<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What mode are you in?</title>
	<atom:link href="http://www.photoblogtalk.com/2007/09/what-mode-are-you-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoblogtalk.com/2007/09/what-mode-are-you-in/</link>
	<description>Photography Talk Blog Singapore photographer discuss about tips, techniques and stories.</description>
	<lastBuildDate>Tue, 06 Dec 2011 10:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lowcq</title>
		<link>http://www.photoblogtalk.com/2007/09/what-mode-are-you-in/comment-page-1/#comment-9</link>
		<dc:creator>lowcq</dc:creator>
		<pubDate>Tue, 18 Sep 2007 04:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoblogtalk.com/?p=17#comment-9</guid>
		<description>i uses matrix metering most of the time. Spot metering? use in &quot;egg yolk in egg white&quot; situtation. eg eg 90% of a scene are black and you have a  pink flower in the scene. then i would spot meter on the flower.</description>
		<content:encoded><![CDATA[<p>i uses matrix metering most of the time. Spot metering? use in &#8220;egg yolk in egg white&#8221; situtation. eg eg 90% of a scene are black and you have a  pink flower in the scene. then i would spot meter on the flower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppe</title>
		<link>http://www.photoblogtalk.com/2007/09/what-mode-are-you-in/comment-page-1/#comment-6</link>
		<dc:creator>ppe</dc:creator>
		<pubDate>Tue, 18 Sep 2007 04:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoblogtalk.com/?p=17#comment-6</guid>
		<description>i used A mode mt of the time too, but i think i hv more problems with metering, as in whether should i use spot metering or other modes.. is there a best in most situation modes? any advice?</description>
		<content:encoded><![CDATA[<p>i used A mode mt of the time too, but i think i hv more problems with metering, as in whether should i use spot metering or other modes.. is there a best in most situation modes? any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

